<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cuppa Joe Grinders &#187; Site News</title>
	<atom:link href="http://www.cuppajoegrinders.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuppajoegrinders.com</link>
	<description>Full Bodied Hockey With a Strong Aroma.</description>
	<lastBuildDate>Wed, 14 Apr 2010 21:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphically Speaking</title>
		<link>http://www.cuppajoegrinders.com/graphically-speaking/</link>
		<comments>http://www.cuppajoegrinders.com/graphically-speaking/#comments</comments>
		<pubDate>Thu, 13 Jan 2005 19:16:39 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Team Admin]]></category>

		<guid isPermaLink="false">http://www.cuppajoegrinders.com/wordpress/?p=7</guid>
		<description><![CDATA[People Have Been Complaining that the logo displayed on the site was too small to see. They were right. So here is a bigger one for them. Again, Thanks to Nickason Design, Western Concepts and Cuppa Joe Coffee for their support.
]]></description>
			<content:encoded><![CDATA[<p>People Have Been Complaining that the logo displayed on the site was too small to see. They were right. So here is a bigger one for them. Again, Thanks to Nickason Design, Western Concepts and Cuppa Joe Coffee for their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuppajoegrinders.com/graphically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contestant Disqualified From The Turtle Race</title>
		<link>http://www.cuppajoegrinders.com/contestant-disqualified-from-the-turtle-race/</link>
		<comments>http://www.cuppajoegrinders.com/contestant-disqualified-from-the-turtle-race/#comments</comments>
		<pubDate>Mon, 29 Nov 2004 19:15:34 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Team Admin]]></category>

		<guid isPermaLink="false">http://www.cuppajoegrinders.com/wordpress/?p=3</guid>
		<description><![CDATA[Dave Tanchak has been disqualified from the Turtle Race and will be removed from all future point tally displays. Turtle Race Administrator, Glen Trainor reports, &#8220;Mr. Tanchak has been tallying points Unbecoming of a Turtle. With 2 hat-tricks and tied for 1st place in points mid-way through the season, it&#8217;s simply irresponsible for us to [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Tanchak has been disqualified from the Turtle Race and will be removed from all future point tally displays. Turtle Race Administrator, Glen Trainor reports, &#8220;Mr. Tanchak has been tallying points Unbecoming of a Turtle. With 2 hat-tricks and tied for 1st place in points mid-way through the season, it&#8217;s simply irresponsible for us to keep him within the turtle race.&#8221;<br />
&#8220;Besides,&#8221; adds Trainor &#8220;It would be much more fun to add a skilled player like Mike Geib to the race and berate him for under-achieveing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuppajoegrinders.com/contestant-disqualified-from-the-turtle-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Race Updated!</title>
		<link>http://www.cuppajoegrinders.com/turtle-race-updated/</link>
		<comments>http://www.cuppajoegrinders.com/turtle-race-updated/#comments</comments>
		<pubDate>Tue, 23 Nov 2004 19:15:16 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.cuppajoegrinders.com/wordpress/?p=9</guid>
		<description><![CDATA[The Turtle Race page has finally been updated!   This year sees a couple of new  entries namely Dave Tanchak and newbie Mark Leng.
]]></description>
			<content:encoded><![CDATA[<p>The Turtle Race page has finally been updated!   This year sees a couple of new  entries namely Dave Tanchak and newbie Mark Leng.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuppajoegrinders.com/turtle-race-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointstreak Link Now Working</title>
		<link>http://www.cuppajoegrinders.com/pointstreak-link-now-working/</link>
		<comments>http://www.cuppajoegrinders.com/pointstreak-link-now-working/#comments</comments>
		<pubDate>Mon, 20 Sep 2004 19:16:09 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.cuppajoegrinders.com/wordpress/?p=5</guid>
		<description><![CDATA[Sorry for the delay &#8211; the Pointstreak link in the menu on the left now works. Now back to your regularly scheduled programming.
]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay &#8211; the Pointstreak link in the menu on the left now works. Now back to your regularly scheduled programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuppajoegrinders.com/pointstreak-link-now-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updated</title>
		<link>http://www.cuppajoegrinders.com/site-updated/</link>
		<comments>http://www.cuppajoegrinders.com/site-updated/#comments</comments>
		<pubDate>Thu, 09 Sep 2004 19:18:58 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.cuppajoegrinders.com/wordpress/?p=11</guid>
		<description><![CDATA[This site has been updated with some new functionality for you to play with. On  the left, you will notice an addition to the main menu, titled &#8220;Pointstreak&#8221;.  Clicking on that menu option will take you to our team&#8217;s homepage on  Pointstreak&#8217;s site, hosted inside this site. It will also expand our [...]]]></description>
			<content:encoded><![CDATA[<p>This site has been updated with some new functionality for you to play with. On  the left, you will notice an addition to the main menu, titled &#8220;Pointstreak&#8221;.  Clicking on that menu option will take you to our team&#8217;s homepage on  Pointstreak&#8217;s site, hosted inside this site. It will also expand our Pointstreak  menu to give you quick and easy access to all of the statistics and information  that Pointstreak provides.</p>
<p>It&#8217;s worth noting that their page will look a little funny &#8211; that&#8217;s because  it&#8217;s being squished to fit into our page. If you don&#8217;t like looking at pages  that way, you can always scroll to the bottom of any of the Pointstreak pages  and click the [Open this page in a New Window] link.</p>
<p>Also, make sure to log in to the site when you&#8217;re here. There&#8217;s a new feature  we&#8217;re testing that will allow you to see who&#8217;s online, but this only works if  everyone logs in. It&#8217;s located at the top right, above the talkbox. You all know  about the talkbox, right?</p>
<p>Let&#8217;s have a better outing tonight. Go Grinders!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cuppajoegrinders.com/site-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
